Acronyms for CPM Courses
The following are Acronyms for the CPM Courses:
NOTE: An 'S' at the end of any of these courses acronyms indicate a Spanish version.
Inspiring Connections Courses | |
IC1 | Inspiring Connections Course 1 |
IC2 | Inspiring Connections Course 2 |
IC3 | Inspiring Connections Course 3 |
Core Connections Courses 3rd Edition | |
CC1E3 | Core Connections Course 1 |
CC2E3 | Core Connections Course 2 |
CC3E3 | Core Connections Course 3 |
Core Connections Courses 2nd Edition | |
CC1 | Core Connections, Course 1 |
CC2 | Core Connections, Course 2 |
CC3 | Core Connections, Course 3 |
CCA | Core Connections Algebra |
CCA2 | Core Connections Algebra 2 |
CCG | Core Connections Geometry |
INT1 | Core Connections Integrated I |
INT2 | Core Connections Integrated II |
INT3 | Core Connections Integrated III |
Advanced and Accelerated Courses | |
CALC3 | Calculus Third Edition |
CALC | Calculus Second Edition |
PC3 | Precalculus Third Edition |
PCT | Precalculus with Trigonometry (2nd ed) |
STAT | Statistics |
ACC6 | Core Connections Accelerated 6th Grade |
ACC7 | Core Connections Accelerated 7th Grade |
CCAA | Core Connections Compressed Accelerated 7th Grade |
CCAA8 | Core Connections Compressed Accelerated 8th Grade |
GB8I | Core Connections Compressed Accelerated Integrated 8th Grade |
Support Course | |
I&I | Inspirations & Ideas |
Connections Courses | |
MC1 | Making Connections 1 |
MC2 | Making Connections 2 |
AC | Algebra Connections |
GC | Geometry Connections |
A2C | Algebra 2 Connections |